| League Type | Recreational |
|
| Demographic: | High School Girls |
|
| Sport: | Lacrosse |
|
| Start Date: | ||
| End Date: | ||
| Status: | Scheduled |
|
| Team Fee: | N/A |
|
| Player Fee: | $/player |
|
| Other Fee info: | Games are Tuesdays and Thursdays | |
| More info: |
Date |
Time |
Home |
Score |
Away |
Score |
| 3PM | |||||
| 4PM | |||||
| 3PM | |||||
| 4PM | |||||
| 3PM | |||||
| 4PM | |||||
| 3PM | |||||
| 4PM | |||||
| 3PM | |||||
| 3PM | |||||
| 4PM | |||||
| 3PM | |||||
| 4PM | |||||
| 4PM | |||||
| 3PM | |||||
| 4PM | |||||
| 3PM | |||||
| 4PM | |||||
| 4PM |