| GP | W | L | T | GF | GA | PTS | GD | WP | |
|---|---|---|---|---|---|---|---|---|---|
| Flaggship | |||||||||
| Sysco | |||||||||
| Peters Construction | |||||||||
| Wolfpack | |||||||||
| Snowballers | |||||||||
| Willis Real Estate | |||||||||
| Grott | |||||||||
| League Type | Recreational |
|
| Demographic: | Co-Ed |
|
| Sport: | Softball |
|
| Start Date: | 1/13/2010 |
|
| End Date: | 3/31/2010 | |
| Status: | In Progress |
|
| Team Fee: | TBD |
|
| Player Fee: | Team Fee divided by number of players |
|
| Other Fee info: | ||
| More info: |
Date |
Time |
Field |
Home |
Score |
Away |
Score |
| Wed, Jan 13th | 8:15PM | A |
Flaggship | 12 |
Wolfpack | 7 |
| 8:15PM | B |
Sysco | L |
Snowballers | W |
|
| 9:15PM | A |
Peters Construction | 1 |
Willis Real Estate | 8 |
|
| Wed, Jan 20th | 8:15PM | A |
Willis Real Estate | W |
Snowballers | L |
| 8:15PM | B |
Peters Construction | 7 |
Wolfpack | 10 |
|
| 9:15PM | A |
Flaggship | W |
Sysco | L |
|
| 9:15PM | B |
Grotto | 1 |
Willis Real Estate | 19 |
|
| Wed, Jan 27th | 8:15PM | A |
Sysco | Peters Construction | ||
| 8:15PM | B |
Snowballers | L |
Flaggship | W |
|
| 9:15PM | A |
Willis Real Estate | 5 |
Wolfpack | 6 |
|
| 9:15PM | B |
Grotto | L |
Flaggship | W |
|
| Mon, Feb 1st | 8:15PM | A |
Wolfpack | 13 |
Snowballers | 3 |
| 8:15PM | B |
Sysco | 0 |
Willis Real Estate | 3 |
|
| 9:15PM | A |
Peters Construction | 4 |
Flaggship | 11 |
|
| 9:15PM | B |
Grotto | 1 |
Wolfpack | O |
|
| Mon, Feb 8th | 9:15PM | A |
Flaggship | 6 |
Willis Real Estate | 5 |
| 9:15PM | B |
Wolfpack | 3 |
Sysco | 0 |
|
| 10:15PM | A |
Snowballers | L |
Peters Construction | W |
|
| 10:15PM | B |
Grotto | 3 |
Sysco | 0 |
|
| Mon, Feb 15th | 7:15PM | A |
Flaggship | Wolfpack | ||
| 7:15PM | B |
Sysco | L |
Snowballers | W |
|
| 8:45PM | A |
Peters Construction | L |
Willis Real Estate | W |
|
| 8:45PM | B |
Grotto | L |
Snowballers | W |
|
| Wed, Mar 3rd | 8:15PM | A |
Sysco | L |
Flaggship | W |
| 8:15PM | B |
Wolfpack | L |
Snowballers | W |
|
| 9:15PM | A |
Grotto | Peters Construction | |||
| 9:15PM | B |
Willis Real Estate | W |
Flaggship | L |
|
| Wed, Mar 10th | 8:15PM | A |
Wolfpack | Sysco | ||
| 8:15PM | B |
Flaggship | Snowballers | |||
| 9:15PM | A |
Willis Real Estate | Grotto | |||
| 9:15PM | B |
Peters Construction | Sysco | |||
| Wed, Mar 17th | 8:15PM | A |
Flaggship | W |
Peters Construction | L |
| 8:15PM | B |
Wolfpack | W |
Willis Real Estate | L |
|
| 9:15PM | A |
Flaggship | Wolfpack | |||
| 9:15PM | B |
Snowballers | L |
Peters Construction | W |
|
| Semi-Finals | ||||||
Wed, Mar 24th Game 1 |
8:15PM |
|
Wolfpack |
Grotto |
||
| Game 2 | 8:15PM | B | Snowballers | Peters Construction | ||
| Game 3 | 9:15PM | A | Flaggship | Winner Game 1 | ||
| Game 4 | 9:15PM | B | Willis Real Estate | Winner Game 2 | ||
| Championship | ||||||
| Wed, Mar 31st | ||||||
| Game 4 | 8:15PM | A | Winner Game 3 | Winner Game 4 | ||